Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
|
Runner vs Vehicle - VI | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - VII | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - VIII | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - X | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
S RR 9 Circles | 0.10 | Sports | Sumo | 0.21 | 18 | β |
|
S RR Alan Colour Dune 1 | 0.60 | sumo-all | Sumo | 0.41 | 22 | β |
|
S RR Alan Mod 1 | 0.10 | sumo-all | Sumo | 0.18 | 22 | β |
|
S RR Alan Round Round | 0.50 | sumo-Off-Road | Sumo | 0.60 | 22 | π 05:34.61 |
|
S RR Alan Sumo Maze 1 | 0.50 | sumo-all | Sumo | 0.98 | 22 | β |
|
S RR Alan Sumo Squares 1 | 0.30 | sumo-all | Sumo | 0.28 | 22 | β |
|
S RR Sumo Dunes 10 | 0.10 | trucking-large | Sumo | 0.44 | 22 | β |
|
Separation | 0.64 | Motorcycles | Transform | 5.88 | 62 | β |
|
Size Matters | 0.60 | Motorcycles | Transform | 7.01 | 68 | β |
|
Slalom | 0.63 | Motorcycles | Transform | 6.07 | 59 | β |
|
Slam Dunk | 0.74 | Motorcycles | Transform | 7.35 | 80 | β |
|
Smoke Up Your Asphalt | 0.40 | Motorcycles | Stunt Race | 3.43 | 51 | β |
|
Snakes and a Plane | 0.67 | Motorcycles | Transform | 9.57 | 66 | β |
|
Spinner | 0.30 | Super | Stunt Race | 4.17 | 45 | π 02:50.31 |
|
Splash Landing | 0.69 | Off-Road | Transform | 8.53 | 78 | β |
|
Split Personality | 0.96 | Cycles | Transform | 7.60 | 61 | β |
|
Splits | 0.30 | Compacts | Stunt Race | 2.18 | 51 | β |
|
Sumo (Remix) I | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 46 | β |
|
Sumo (Remix) II | 1.00 | Off-Road | Sumo (Remix) | 0.44 | 48 | β |
|
Sumo (Remix) III | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 55 | β |
|
Sumo (Remix) IV | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 53 | β |
|
Sumo (Remix) V | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 51 | β |
|
Sumo (Remix) VI | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 55 | β |
|
Sumo (Remix) VII | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 59 | β |
|
Sumo Crush I | 1.00 | Off-Road | Sumo | 0.00 | 31 | β |
|
Sumo Crush II | 0.10 | Compacts | Sumo | 0.01 | 32 | β |
|
Sumo Crush III | 1.00 | Off-Road | Sumo | 0.12 | 52 | β |
|
Sumo Modern I | 1.00 | Compacts | Sumo | 0.19 | 31 | β |
|
Sumo Modern II | 1.00 | Compacts | Sumo | 0.32 | 39 | β |
|
Sumo Modern III | 1.00 | Compacts | Sumo | 0.42 | 25 | β |
|
Sumo Modern IV | 1.00 | Compacts | Sumo | 0.25 | 33 | β |
|
Sumo Modern V | 1.00 | Compacts | Sumo | 0.23 | 39 | β |
|
Switch Up | 0.58 | Sports | Transform | 6.52 | 62 | π 05:11.64 |
|
The Dragon | 0.72 | Compacts | Transform | 7.26 | 68 | β |
|
The Grotti Circuit | 0.54 | Super | Transform | 4.53 | 62 | π 03:29.54 |
|
The Wave | 0.50 | Motorcycles | Stunt Race | 3.17 | 48 | β |
|
Threading The Needle | 0.40 | Motorcycles | Stunt Race | 2.89 | 60 | π 02:19.84 |
|
Trench I | 0.20 | Motorcycles | Stunt Race | 2.15 | 43 | π 01:21.95 |
|
Trench II | 0.20 | Muscle | Stunt Race | 1.73 | 67 | β |
|
Trench III | 0.20 | Motorcycles | Stunt Race | 4.34 | 52 | β |
|
Trench IV | 0.62 | Sports | Transform | 5.16 | 50 | β |
|
Tug Life | 0.60 | Super | Transform | 5.51 | 71 | β |
|
Turbine | 0.30 | Motorcycles | Stunt Race | 3.06 | 57 | π 02:42.25 |
|
Twister | 0.71 | Super | Transform | 10.19 | 87 | π 06:54.31 |
|
Twister II | 0.71 | Super | Transform | 9.20 | 93 | π 04:21.25 |
|
U A Maze Ing | 0.90 | Off-Road | Playground | 1.14 | 36 | β |
