Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
|
MP RR Off Roading 1 | 0.50 | Off-Road | Multi Purpose | 5.27 | 100 | β |
|
MP RR Over The Rainbow | 0.50 | Super | Multi Purpose | 0.63 | 40 | β |
|
MP RR Playground 1 | 0.10 | Compacts | Multi Purpose | 1.20 | 47 | β |
|
MP RR Roulette 8 | 0.30 | Sports | Multi Purpose | 0.73 | 38 | π 00:28.67 |
|
MP RR Test Diamond casino Oval | 0.10 | Super | Multi Purpose | 0.91 | 38 | π 00:48.99 |
|
MP RX Long Haul of Dirt | 0.70 | Off-Road | Multi Purpose | 9.28 | 113 | β |
|
MP TarMac & Cheese Entree | 0.40 | Super | Multi Purpose | 2.50 | 58 | β |
|
MP The Grape Castle of Seeds | 0.40 | Super | Multi Purpose | 2.83 | 54 | β |
|
MP The North loop | 0.60 | Sports | Multi Purpose | 7.84 | 103 | β |
|
MP The North Loop East | 0.40 | Super | Multi Purpose | 3.82 | 66 | β |
|
MP The North Loop West | 0.30 | Super | Multi Purpose | 3.90 | 68 | π 03:16.06 |
|
MP TOK Caffeine Circuit | 0.30 | Super | Multi Purpose | 2.35 | 55 | π 01:19.42 |
|
MP TOK Castle Peach | 0.40 | Super | Multi Purpose | 3.42 | 60 | β |
|
MP TOK Dont Race | 0.20 | Off-Road | Multi Purpose | 0.65 | 43 | β |
|
MP TOK Griffith Park | 0.50 | Off-Road | Multi Purpose | 2.21 | 66 | β |
|
MP TOK Pibwasser Run | 0.50 | Super | Multi Purpose | 3.44 | 63 | β |
|
MP TOK Reflection Park | 0.30 | Super | Multi Purpose | 1.10 | 48 | β |
|
MP TOK Twisted Drain | 0.30 | Compacts | Multi Purpose | 2.21 | 47 | π 01:37.33 |
|
MP TOK WF Bonebreaker | 0.40 | Sports | Multi Purpose | 0.40 | 26 | β |
|
MP TOK WF Deathloop | 0.30 | Off-Road | Multi Purpose | 0.58 | 26 | π 00:28.71 |
|
MP TOK WF Figure 8 Banger | 0.30 | Off-Road | Multi Purpose | 0.20 | 21 | π 00:11.31 |
|
MP TOK WF Hellride | 0.40 | Off-Road | Multi Purpose | 0.75 | 41 | π 00:53.25 |
|
MP Uni Project lllenium | 0.10 | Super | Multi Purpose | 2.59 | 70 | β |
|
MP VIG Velox Agris | 0.40 | Sports | Multi Purpose | 3.63 | 70 | β |
|
MP Vinewood Roval | 0.30 | Sports Classics | Multi Purpose | 0.90 | 32 | π 00:58.67 |
|
MP VLM Swamp Monster | 0.30 | Off-Road | Multi Purpose | 1.12 | 51 | β |
|
MP W1TE - Opulence | 0.40 | Sports | Multi Purpose | 4.68 | 56 | β |
|
MP Walker RX | 0.50 | Off-Road | Multi Purpose | 0.95 | 50 | β |
| β | MPTOK Griffith Park | β | β | 0 | π 01:38.88 | ||
|
Neon Mountain | 0.82 | Motorcycles | Transform | 9.76 | 67 | β |
|
Nightlife | 0.30 | Motorcycles | Stunt Race | 2.47 | 61 | β |
|
Odyssey | 0.75 | Sports | Transform | 9.69 | 72 | β |
|
Over And Under | 0.40 | Motorcycles | Stunt Race | 2.89 | 81 | π 02:05.20 |
|
Over The Bridge | 0.40 | Motorcycles | Stunt Race | 3.47 | 51 | π 03:00.00 |
|
P freecrawler Park | 0.60 | Off-Road | Parkour | 2.61 | 66 | π 09:54.34 |
| β | Paleto Palace | β | β | 0 | π 03:31.38 | ||
|
Parkour Freecrawler Challenge | 0.60 | Off-Road | Parkour | 3.82 | 73 | β |
|
Pier Race | 0.40 | Super | Stunt Race | 2.96 | 38 | π 02:10.70 |
|
Pipes Pipes Pipes | 0.70 | Super | Transform | 11.53 | 68 | β |
|
Plane and Simple | 0.62 | Sports | Transform | 9.39 | 66 | β |
|
Playground Alan Drag-Speed | 0.10 | Super | Playground | 0.72 | 11 | π 00:23.20 |
|
Playground R.All - Errordrome | 0.10 | Compacts | Playground | 1.46 | 62 | π 01:12.77 |
|
Plummet | 0.30 | Super | Stunt Race | 6.03 | 52 | π 03:50.32 |
|
Plummet II | 0.20 | Super | Stunt Race | 6.09 | 60 | π 05:13.95 |
|
Plummet III | 0.70 | Sports | Transform | 12.62 | 86 | β |
|
PLY CMJ Del Dune 9 | 0.10 | Compacts | Playground | 17.99 | 114 | β |
|
R Jag Rusted Outrun Rally | 1.00 | almost-rally | Rally | 1.75 | 59 | π 01:54.08 |
|
R RR David Plus Rons Laps | 0.70 | almost-rally | Rally | 4.70 | 107 | π 05:11.32 |
|
R RR David Plus Rons Redo | 0.10 | almost-rally | Rally | 5.35 | 111 | π 00:00.07 |
|
R RR Ouninpohoja Special Stage | 0.10 | almost-rally | Rally | 6.01 | 127 | β |
