Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
|
F2F Alan Tarmackish1 | 0.40 | F2F Regulars | Face To Face | 4.46 | 27 | π 06:38.26 |
|
F2F Alan Tarmackish2 | 0.40 | F2F Regulars | Face To Face | 4.46 | 27 | π 12:08.01 |
|
F2F BTL Face To Mega Ramp | 0.10 | F2F Regulars | Playground | 12.38 | 52 | π 11:09.14 |
|
F2F JH45 - 04 | 0.70 | F2F Almost Supers | Face To Face | 3.15 | 41 | β |
|
F2F Paddock | 0.60 | F2F Regulars | Face To Face | 3.91 | 27 | π 04:50.88 |
|
F2F RR Alan 1 | 0.50 | F2F Regulars | Face To Face | 4.48 | 27 | π 08:23.11 |
|
F2F RR Alan 2 | 0.10 | F2F Regulars | Face To Face | 3.10 | 27 | π 07:55.14 |
|
F2F RR Aqua High2 | 0.40 | F2F Regulars | Face To Face | 4.22 | 30 | π 05:07.16 |
|
F2F RR Aqua3 Alan | 0.50 | F2F Regulars | Face To Face | 4.59 | 27 | π 20:01.90 |
|
F2F RR Footy | 0.60 | F2F Regulars | Face To Face | 3.57 | 35 | π 04:46.98 |
|
F2F RR Footy Vehicle | 0.60 | F2F Regulars | Face To Face | 3.51 | 26 | β |
|
F2F RR ICC Alan | 0.30 | F2F Regulars | Face To Face | 2.80 | 29 | π 03:28.26 |
|
F2F RR Ice Baby Alan | 0.50 | F2F Regulars | Face To Face | 4.40 | 30 | β |
|
F2F RR Lakey Alan | 0.70 | F2F Regulars | Face To Face | 3.61 | 29 | π 04:22.97 |
|
F2F RR Prison Alan | 0.30 | F2F Regulars | Face To Face | 2.66 | 26 | π 03:38.51 |
|
F2F RR Remix1 Alan | 0.10 | F2F Regulars | Face To Face | 4.24 | 28 | π 05:01.84 |
|
F2F RR S Demo Casino Oval | 0.20 | F2F Regulars | Playground | 1.37 | 21 | π 01:44.07 |
|
F2F RR Sea 1 Alan | 0.40 | F2F Regulars | Face To Face | 3.59 | 29 | π 10:00.22 |
|
F2F RR Side Alan | 0.50 | F2F Regulars | Face To Face | 2.94 | 30 | π 04:47.43 |
|
F2F RR Sumov1 Alan | 0.40 | F2F Regulars | Face To Face | 2.91 | 29 | π 05:56.40 |
|
F2F RR SumoV2 Alan | 0.50 | F2F Regulars | Face To Face | 3.08 | 31 | π 05:44.54 |
|
F2F RR Turbine Alan | 0.60 | F2F Regulars | Face To Face | 3.40 | 26 | π 06:45.14 |
|
F2F RR Updown Slip Alan | 0.60 | F2F Regulars | Face To Face | 3.01 | 29 | π 04:33.29 |
|
F2F RR X Above Alan | 0.60 | F2F Regulars | Face To Face | 3.33 | 26 | β |
|
Fairway Drive | 0.20 | Super | Transform | 6.07 | 65 | β |
|
Forest | 0.40 | Motorcycles | Stunt Race | 2.90 | 49 | π 02:39.59 |
|
Gauntlet | 0.55 | Super | Stunt Race | 4.99 | 50 | β |
|
Gauntlet 2 | 1.00 | Motorcycles | Transform | 6.02 | 51 | β |
|
Get Wrecked | 0.20 | Super | Transform | 7.64 | 81 | β |
| β | Goal | β | β | 0 | π 02:27.58 | ||
|
Green Machine | 0.50 | Super | Stunt Race | 3.85 | 42 | π 02:44.04 |
|
H200 | 0.45 | Sports | Stunt Race | 2.39 | 40 | π 01:51.35 |
|
High Flier | 0.30 | Motorcycles | Stunt Race | 3.37 | 56 | π 03:00.81 |
|
Home Run | 1.00 | Super | Transform | 6.97 | 55 | β |
|
HP RR Hunting Pack (Remix) I | 0.60 | Compacts | Hunting Pack | 5.62 | 21 | β |
|
HP RR Hunting Pack (Remix) II | 0.10 | Unknown | Hunting Pack | 0.58 | 11 | β |
|
HP RR Hunting Pack (Remix) III | 0.10 | Unknown | Hunting Pack | 1.31 | 13 | β |
|
HP RR Hunting Pack (Remix) IV | 0.40 | Unknown | Hunting Pack | 1.70 | 14 | β |
|
HP RR Hunting Pack (Remix) VI | 0.50 | Unknown | Hunting Pack | 1.89 | 15 | β |
|
HP RR Hunting Pack (Remix) VII | 0.60 | Unknown | Hunting Pack | 1.53 | 13 | β |
|
Hunting Pack I | 1.00 | Compacts | Hunting Pack | 0.08 | 35 | β |
|
Hunting Pack II | 1.00 | Compacts | Hunting Pack | 0.04 | 35 | β |
|
Hunting Pack III | 1.00 | Compacts | Hunting Pack | 0.03 | 35 | β |
|
Hunting Pack IV | 1.00 | Compacts | Hunting Pack | 0.04 | 35 | β |
|
Hunting Pack V | 1.00 | Compacts | Hunting Pack | 0.18 | 35 | β |
|
Hunting Pack VI | 1.00 | Compacts | Hunting Pack | 0.05 | 35 | β |
|
Hunting Pack VII | 1.00 | Compacts | Hunting Pack | 0.05 | 35 | β |
|
In The City | 0.30 | Sports | Stunt Race | 3.89 | 34 | π 02:38.67 |
|
Inferno | 0.80 | Super | Transform | 6.20 | 82 | β |
|
JH45 FaceToFace 04 | 0.70 | F2F Almost Supers | Face To Face | 3.15 | 41 | β |
