Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
| β | 1Test | β | β | 0 | π 01:08.59 | ||
| β | 45ΓΒ° | β | β | 0 | π 03:29.08 | ||
| β | Goal | β | β | 0 | π 02:27.58 | ||
| β | City Jumper | β | β | 0 | π 03:45.68 | ||
| β | MPTOK Griffith Park | β | β | 0 | π 01:38.88 | ||
| β | Paleto Palace | β | β | 0 | π 03:31.38 | ||
| β | [ML8]- Monstrociti_kour 5 | β | β | 0 | π 08:15.72 | ||
| β | RT-B-BC North | β | β | 0 | π 01:38.18 | ||
| β | RT-B-Blaine 24 | β | β | 0 | π 04:16.18 | ||
| β | Rlaps 2xAir 8-3 | β | β | 0 | π 00:54.43 | ||
|
Deadline IV | 1.00 | Compacts | Deadline | 0.30 | 10 | β |
|
Deadline V | 1.00 | Compacts | Deadline | 0.32 | 11 | β |
|
HP RR Hunting Pack (Remix) II | 0.10 | Unknown | Hunting Pack | 0.58 | 11 | β |
|
Playground Alan Drag-Speed | 0.10 | Super | Playground | 0.72 | 11 | π 00:23.20 |
|
Deadline IX | 1.00 | Compacts | Deadline | 0.70 | 12 | β |
|
Deadline X | 1.00 | Compacts | Deadline | 0.48 | 12 | β |
|
Deadline XIV | 1.00 | Compacts | Deadline | 0.41 | 12 | β |
|
Deadline VIII | 1.00 | Compacts | Deadline | 0.14 | 13 | β |
|
Deadline XII | 1.00 | Compacts | Deadline | 0.04 | 13 | β |
|
Deadline XIII | 1.00 | Compacts | Deadline | 0.04 | 13 | β |
|
HP RR Hunting Pack (Remix) III | 0.10 | Unknown | Hunting Pack | 1.31 | 13 | β |
|
HP RR Hunting Pack (Remix) VII | 0.60 | Unknown | Hunting Pack | 1.53 | 13 | β |
|
Deadline XI | 1.00 | Compacts | Deadline | 0.17 | 14 | β |
|
HP RR Hunting Pack (Remix) IV | 0.40 | Unknown | Hunting Pack | 1.70 | 14 | β |
|
HP RR Hunting Pack (Remix) VI | 0.50 | Unknown | Hunting Pack | 1.89 | 15 | β |
|
Deadline VII | 1.00 | Compacts | Deadline | 0.23 | 16 | β |
|
Deadline III | 1.00 | Compacts | Deadline | 0.19 | 16 | β |
|
Deadline I | 1.00 | Compacts | Deadline | 0.15 | 17 | β |
|
S RR 9 Circles | 0.10 | Sports | Sumo | 0.21 | 18 | β |
|
Deadline II | 1.00 | Compacts | Deadline | 0.18 | 19 | β |
|
Deadline VI | 1.00 | Compacts | Deadline | 0.47 | 21 | β |
|
F2F RR S Demo Casino Oval | 0.20 | F2F Regulars | Playground | 1.37 | 21 | π 01:44.07 |
|
HP RR Hunting Pack (Remix) I | 0.60 | Compacts | Hunting Pack | 5.62 | 21 | β |
|
MP TOK WF Figure 8 Banger | 0.30 | Off-Road | Multi Purpose | 0.20 | 21 | π 00:11.31 |
|
S RR Alan Colour Dune 1 | 0.60 | sumo-all | Sumo | 0.41 | 22 | β |
|
S RR Alan Mod 1 | 0.10 | sumo-all | Sumo | 0.18 | 22 | β |
|
S RR Alan Round Round | 0.50 | sumo-Off-Road | Sumo | 0.60 | 22 | π 05:34.61 |
|
S RR Alan Sumo Maze 1 | 0.50 | sumo-all | Sumo | 0.98 | 22 | β |
|
S RR Alan Sumo Squares 1 | 0.30 | sumo-all | Sumo | 0.28 | 22 | β |
|
S RR Sumo Dunes 10 | 0.10 | trucking-large | Sumo | 0.44 | 22 | β |
|
Sumo Modern III | 1.00 | Compacts | Sumo | 0.42 | 25 | β |
|
F2F RR X Above Alan | 0.60 | F2F Regulars | Face To Face | 3.33 | 26 | β |
|
F2F RR Footy Vehicle | 0.60 | F2F Regulars | Face To Face | 3.51 | 26 | β |
|
F2F RR Prison Alan | 0.30 | F2F Regulars | Face To Face | 2.66 | 26 | π 03:38.51 |
|
F2F RR Turbine Alan | 0.60 | F2F Regulars | Face To Face | 3.40 | 26 | π 06:45.14 |
|
MP TOK WF Bonebreaker | 0.40 | Sports | Multi Purpose | 0.40 | 26 | β |
|
MP TOK WF Deathloop | 0.30 | Off-Road | Multi Purpose | 0.58 | 26 | π 00:28.71 |
|
F2F 47 Josepo | 0.60 | F2F Almost Supers | Face To Face | 2.76 | 27 | π 04:29.01 |
|
F2F 70 Josepo | 0.40 | F2F Regulars | Face To Face | 2.74 | 27 | π 05:58.21 |
|
F2F Alan randomraces1 | 0.50 | F2F Almost Supers | Face To Face | 2.72 | 27 | π 09:13.48 |
