Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
|
R Seaview Rally | 0.60 | almost-rally | Rally | 7.89 | 145 | β |
|
R SKR Rallye Santos Paleto | 0.40 | almost-rally | Rally | 7.68 | 136 | β |
|
Racing Alley | 0.30 | Sports | Stunt Race | 2.30 | 36 | π 02:03.66 |
|
Rally | 0.30 | Sports | Stunt Race | 4.28 | 85 | π 03:47.93 |
|
Rapid Vapid Rally | 0.30 | Off-Road | Rally | 3.66 | 66 | β |
|
Rapid Vapid Rally XL | 0.40 | Off-Road | Rally | 4.31 | 74 | β |
|
Raton | 0.30 | Super | Stunt Race | 3.76 | 36 | β |
| β | Rlaps 2xAir 8-3 | β | β | 0 | π 00:54.43 | ||
|
RO Hotring Circuit Altruist Camp | 0.20 | Muscle | R Hotring Circuit | 1.34 | 41 | π 00:49.12 |
|
RO Hotring Circuit Arcadious | 0.30 | Sports | R Hotring Circuit | 1.51 | 46 | π 01:08.83 |
|
RO Hotring Circuit Bolingbroke Bowl | 0.20 | Muscle | R Hotring Circuit | 0.75 | 39 | π 00:35.67 |
|
RO Hotring Circuit Chiliad Peak Raceway | 0.20 | Muscle | R Hotring Circuit | 2.92 | 51 | π 01:43.50 |
|
RO Hotring Circuit City Slick | 0.20 | Muscle | R Hotring Circuit | 1.80 | 43 | π 01:11.45 |
|
RO Hotring Circuit Double Helix | 0.20 | Muscle | R Hotring Circuit | 1.43 | 52 | π 01:20.93 |
|
RO Hotring Circuit El Gordo Threeway | 0.20 | Muscle | R Hotring Circuit | 1.02 | 41 | π 00:44.14 |
|
RO Hotring Circuit Fort Zancudo | 0.20 | Muscle | R Hotring Circuit | 1.50 | 47 | π 01:22.22 |
|
RO Hotring Circuit La Mesa | 0.20 | Muscle | R Hotring Circuit | 2.65 | 51 | π 01:59.99 |
|
RO Hotring Circuit Palmer Taylor | 0.20 | Muscle | R Hotring Circuit | 1.13 | 47 | π 00:49.86 |
|
RO Hotring Circuit Sandy Shores | 0.20 | Muscle | R Hotring Circuit | 1.37 | 49 | π 00:51.89 |
|
RO Hotring Circuit Trenchway | 0.20 | Sports | R Hotring Circuit | 1.21 | 41 | π 01:04.98 |
|
RO Hotring Circuit Vespucci | 0.20 | Muscle | R Hotring Circuit | 2.33 | 46 | π 01:36.57 |
|
RO Hotring Circuit Vinewood | 0.20 | Muscle | R Hotring Circuit | 1.48 | 48 | π 00:57.05 |
|
RO Hotring Circuit Waterway | 0.20 | Muscle | R Hotring Circuit | 1.03 | 43 | π 00:43.38 |
|
RT Clustercluck | 0.30 | RDM-TSFM-select | Random Transform | 1.03 | 49 | π 00:57.82 |
|
RT CMJ Long3 | 0.60 | RDM-TSFM-select | Random Transform | 21.81 | 132 | β |
|
RT CMJ1Long P2P | 0.60 | RDM-TSFM-select | Random Transform | 18.64 | 140 | β |
|
RT CXB1 Dune Leapfroggin | 0.30 | RDM-TSFM-select | Random Transform | 2.48 | 60 | π 02:20.41 |
|
RT Emerald Drive | 0.30 | RDM-TSFM-select | Random Transform | 2.46 | 56 | π 02:00.03 |
|
RT Full Metal Jackass | 0.30 | RDM-TSFM-military | Random Transform | 1.35 | 53 | β |
|
RT Gassed Up | 0.20 | RDM-TSFM-select | Random Transform | 2.20 | 52 | π 01:29.17 |
|
RT GNGR Burger Shot Raceway XD | 0.50 | RDM-TSFM-surprise | Random Transform | 1.85 | 56 | β |
|
RT Highs and Lows | 0.30 | RDM-TSFM-select | Random Transform | 0.90 | 46 | π 01:09.00 |
|
RT Long Schlonghaulschleife | 0.60 | RDM-TSFM-select | Random Transform | 30.45 | 232 | π 26:34.44 |
|
RT RR Cross Heart Short | 0.30 | RDM-TSFM-select | Random Transform | 1.55 | 61 | π 01:36.75 |
|
RT RR1Circuit Lap | 0.40 | RDM-TSFM-british | Random Transform | 3.87 | 63 | π 02:50.89 |
|
RT RR2Circuit Lap | 0.30 | RDM-TSFM-select | Random Transform | 2.02 | 41 | β |
|
RT RR3Circuit Lap | 0.30 | RDM-TSFM-select | Random Transform | 2.69 | 57 | β |
|
RT RR4Circuit Lap | 0.40 | RDM-TSFM-select | Random Transform | 8.30 | 100 | β |
|
RT RRLong1 | 0.60 | RDM-TSFM-select | Random Transform | 6.49 | 90 | β |
|
RT RRLong2 | 0.60 | RDM-TSFM-select | Random Transform | 7.55 | 104 | β |
|
RT RRLong3 | 0.60 | RDM-TSFM-select | Random Transform | 9.77 | 108 | β |
|
RT Skyscraping | 0.40 | RDM-TSFM-select | Random Transform | 1.36 | 47 | π 00:54.39 |
| β | RT-B-BC North | β | β | 0 | π 01:38.18 | ||
| β | RT-B-Blaine 24 | β | β | 0 | π 04:16.18 | ||
|
Runner vs Vehicle - I | 1.00 | Compacts | Runner vs Vehicle | 0.01 | 63 | β |
|
Runner vs Vehicle - II | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - III | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - IV | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - IX | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - V | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
