Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
|
Junk Yard | 1.00 | Motorcycles | Transform | 4.36 | 53 | β |
|
Lift Off | 0.20 | Super | Stunt Race | 4.49 | 39 | π 04:00.73 |
|
Looped | 0.82 | Super | Transform | 8.09 | 80 | β |
|
Maverick | 0.80 | Motorcycles | Transform | 4.61 | 67 | β |
|
Maze Bank Ascent | 0.30 | Sports | Stunt Race | 3.12 | 60 | π 02:21.88 |
|
McKenzie | 0.70 | Motorcycles | Transform | 7.38 | 61 | β |
|
Mixed-Up | 0.70 | Super | Transform | 7.04 | 59 | β |
|
Mountain Drop | 0.20 | Motorcycles | Stunt Race | 4.05 | 39 | π 03:16.24 |
|
MP Alamo Bridges | 0.50 | Super | Multi Purpose | 1.74 | 51 | π 01:13.16 |
|
MP Alans Burger Shot Raceway | 0.40 | Super | Multi Purpose | 2.57 | 60 | β |
|
MP Anaconda Grand Prix | 0.40 | Super | Multi Purpose | 4.50 | 75 | π 03:36.98 |
|
MP Bianco & Chaps Baby | 0.60 | Super | Multi Purpose | 4.13 | 69 | β |
|
MP BlaineCounty 24h SST | 0.30 | Super | Multi Purpose | 1.61 | 45 | β |
|
MP Chaparral 24h GP | 0.60 | Super | Multi Purpose | 5.94 | 87 | β |
|
MP Cheetah Grand Prix | 0.30 | open-wheel | Multi Purpose | 2.65 | 54 | β |
|
MP FISH Demeters Grief | 0.50 | Super | Multi Purpose | 2.56 | 55 | β |
|
MP Galileo Ringeroo | 0.40 | Super | Multi Purpose | 2.07 | 56 | β |
|
MP Git Gud Speedway | 0.30 | Super | Multi Purpose | 3.01 | 65 | β |
|
MP Glyn-Clockwise | 0.50 | Super | Multi Purpose | 2.91 | 66 | β |
|
MP Glyn-Counter-Clockwise | 0.30 | Sports Classics | Multi Purpose | 2.89 | 65 | β |
|
MP GNGR Burger Shot Raceway XD | 0.50 | Super | Multi Purpose | 1.88 | 54 | β |
|
MP GNGR Tongva Turnpike | 0.40 | Super | Multi Purpose | 3.64 | 72 | β |
|
MP GP Diamond Grand Prix | 0.10 | Super | Multi Purpose | 0.58 | 35 | β |
|
MP GP The Paleto Chase | 0.40 | Super | Multi Purpose | 1.23 | 41 | β |
|
MP GP TOK Del Perro | 0.30 | open-wheel | Multi Purpose | 2.78 | 58 | β |
|
MP GP TOK Santa Monica Rev | 0.30 | open-wheel | Multi Purpose | 1.31 | 49 | β |
|
MP GP Work I Progress tunnel | 0.20 | open-wheel | Multi Purpose | 1.20 | 40 | β |
|
MP Harmonic Multilinearity | 0.50 | Super | Multi Purpose | 5.37 | 87 | β |
|
MP Hocus Pocus | 0.20 | Sports | Multi Purpose | 2.01 | 54 | π 01:35.76 |
|
MP JAG Gardens Reach | 0.30 | Super | Multi Purpose | 1.34 | 51 | β |
|
MP Lonely Isles | 0.20 | Super | Multi Purpose | 1.21 | 42 | β |
|
MP Los Santos GP | 0.30 | Super | Multi Purpose | 2.28 | 52 | β |
|
MP Los Santos GP Lower loop | 0.40 | Super | Multi Purpose | 1.56 | 43 | β |
|
MP Los Santos GP Upper Loop | 0.40 | Super | Multi Purpose | 1.58 | 46 | β |
|
MP Mesa Verde | 0.50 | Sports | Multi Purpose | 5.42 | 85 | β |
|
MP MIND The Not Loop | 0.60 | Super | Multi Purpose | 7.84 | 111 | β |
|
MP Mt Chiliad Hway North | 0.70 | Super | Multi Purpose | 7.87 | 114 | β |
|
MP Nebula Circuit | 0.40 | Super | Multi Purpose | 1.42 | 44 | β |
|
MP Oval TOK CASINO 500 | 0.30 | Super | Multi Purpose | 1.13 | 47 | β |
|
MP OW Brace For Impact | 0.50 | open-wheel | Multi Purpose | 1.05 | 37 | β |
|
MP OW Lifes a Beach | 0.50 | open-wheel | Multi Purpose | 1.55 | 52 | π 01:01.73 |
|
MP OW More Haste More Speed | 0.50 | open-wheel | Multi Purpose | 1.42 | 44 | π 00:56.25 |
|
MP OW Urban Renewel | 0.50 | open-wheel | Multi Purpose | 1.84 | 43 | π 01:18.25 |
|
MP Party At The Cove | 0.30 | Super | Multi Purpose | 3.49 | 61 | β |
|
MP Playground | 0.30 | Off-Road | Multi Purpose | 5.55 | 67 | π 02:07.10 |
|
MP Rockford Hills | 0.40 | 10-vehicles | Multi Purpose | 1.91 | 54 | π 01:49.01 |
|
MP RR Blaine County Circuit | 0.60 | Super | Multi Purpose | 7.34 | 100 | β |
|
MP RR Cross Heart long | 0.30 | Sports | Multi Purpose | 2.52 | 69 | β |
|
MP RR Cross Heart Short | 0.30 | Sports | Multi Purpose | 1.55 | 61 | β |
|
MP RR Diamond Casino Oval | 0.20 | Super | Multi Purpose | 0.54 | 38 | β |
