Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
|
After Burner | 0.20 | Motorcycles | Stunt Race | 3.74 | 64 | π 02:32.86 |
|
Around The Docks
βββββ
(5/5, 1 ratings)
|
0.30 | Motorcycles | Stunt Race | 2.69 | 42 | π 02:06.18 |
|
Big Drop | 0.40 | Sports | Stunt Race | 5.39 | 35 | π 04:21.09 |
|
Big M | 0.30 | Motorcycles | Stunt Race | 3.11 | 56 | π 01:41.92 |
|
Canyon Crossing | 0.30 | Super | Stunt Race | 3.61 | 51 | β |
|
Canyon Fodder | 0.40 | Off-Road | Stunt Race | 6.68 | 117 | π 05:06.12 |
|
Chiliad | 0.30 | Super | Stunt Race | 4.55 | 41 | π 03:01.93 |
|
City Air | 0.35 | Sports | Stunt Race | 3.56 | 44 | β |
|
City Limits | 0.40 | Super | Stunt Race | 2.37 | 36 | π 01:29.84 |
|
Cluster Struck | 0.40 | Muscle | Stunt Race | 2.53 | 52 | β |
|
Double Loop | 0.50 | Super | Stunt Race | 3.08 | 49 | π 02:10.44 |
|
Downtown Loop | 0.50 | Super | Stunt Race | 2.46 | 35 | π 02:03.96 |
|
Duel | 0.30 | Muscle | Stunt Race | 1.89 | 62 | π 01:43.19 |
|
East Coast | 0.40 | Super | Stunt Race | 3.21 | 51 | π 02:27.53 |
|
Forest | 0.40 | Motorcycles | Stunt Race | 2.90 | 49 | π 02:39.59 |
|
Gauntlet | 0.55 | Super | Stunt Race | 4.99 | 50 | β |
|
Green Machine | 0.50 | Super | Stunt Race | 3.85 | 42 | π 02:44.04 |
|
H200 | 0.45 | Sports | Stunt Race | 2.39 | 40 | π 01:51.35 |
|
High Flier | 0.30 | Motorcycles | Stunt Race | 3.37 | 56 | π 03:00.81 |
|
In The City | 0.30 | Sports | Stunt Race | 3.89 | 34 | π 02:38.67 |
|
Lift Off | 0.20 | Super | Stunt Race | 4.49 | 39 | π 04:00.73 |
|
Maze Bank Ascent | 0.30 | Sports | Stunt Race | 3.12 | 60 | π 02:21.88 |
|
Mountain Drop | 0.20 | Motorcycles | Stunt Race | 4.05 | 39 | π 03:16.24 |
|
Nightlife | 0.30 | Motorcycles | Stunt Race | 2.47 | 61 | β |
|
Over And Under | 0.40 | Motorcycles | Stunt Race | 2.89 | 81 | π 02:05.20 |
|
Over The Bridge | 0.40 | Motorcycles | Stunt Race | 3.47 | 51 | π 03:00.00 |
|
Pier Race | 0.40 | Super | Stunt Race | 2.96 | 38 | π 02:10.70 |
|
Plummet II | 0.20 | Super | Stunt Race | 6.09 | 60 | π 05:13.95 |
|
Plummet | 0.30 | Super | Stunt Race | 6.03 | 52 | π 03:50.32 |
|
Racing Alley | 0.30 | Sports | Stunt Race | 2.30 | 36 | π 02:03.66 |
|
Rally | 0.30 | Sports | Stunt Race | 4.28 | 85 | π 03:47.93 |
|
Raton | 0.30 | Super | Stunt Race | 3.76 | 36 | β |
|
Smoke Up Your Asphalt | 0.40 | Motorcycles | Stunt Race | 3.43 | 51 | β |
|
Spinner | 0.30 | Super | Stunt Race | 4.17 | 45 | π 02:50.31 |
|
Splits | 0.30 | Compacts | Stunt Race | 2.18 | 51 | β |
|
The Wave | 0.50 | Motorcycles | Stunt Race | 3.17 | 48 | β |
|
Threading The Needle | 0.40 | Motorcycles | Stunt Race | 2.89 | 60 | π 02:19.84 |
|
Trench I | 0.20 | Motorcycles | Stunt Race | 2.15 | 43 | π 01:21.95 |
|
Trench II | 0.20 | Muscle | Stunt Race | 1.73 | 67 | β |
|
Trench III | 0.20 | Motorcycles | Stunt Race | 4.34 | 52 | β |
|
Turbine | 0.30 | Motorcycles | Stunt Race | 3.06 | 57 | π 02:42.25 |
|
Vespucci | 0.30 | Super | Stunt Race | 3.37 | 58 | β |
|
Vicious Spiral | 0.40 | Super | Stunt Race | 3.68 | 36 | π 02:42.61 |
|
Vinewood Downhill | 0.30 | Motorcycles | Stunt Race | 4.73 | 66 | β |
|
Wall Climb | 0.50 | Super | Stunt Race | 3.69 | 47 | π 02:52.32 |
|
Zebra | 0.30 | Sports | Stunt Race | 3.56 | 39 | π 03:22.09 |
|
S RR 9 Circles | 0.10 | Sports | Sumo | 0.21 | 18 | β |
|
S RR Alan Colour Dune 1 | 0.60 | sumo-all | Sumo | 0.41 | 22 | β |
|
S RR Alan Mod 1 | 0.10 | sumo-all | Sumo | 0.18 | 22 | β |
|
S RR Alan Round Round | 0.50 | sumo-Off-Road | Sumo | 0.60 | 22 | π 05:34.61 |
