Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
| β | 1Test | β | β | 0 | π 01:08.59 | ||
| β | 45ΓΒ° | β | β | 0 | π 03:29.08 | ||
| β | Goal | β | β | 0 | π 02:27.58 | ||
| β | City Jumper | β | β | 0 | π 03:45.68 | ||
| β | MPTOK Griffith Park | β | β | 0 | π 01:38.88 | ||
| β | Paleto Palace | β | β | 0 | π 03:31.38 | ||
| β | [ML8]- Monstrociti_kour 5 | β | β | 0 | π 08:15.72 | ||
| β | RT-B-BC North | β | β | 0 | π 01:38.18 | ||
| β | RT-B-Blaine 24 | β | β | 0 | π 04:16.18 | ||
| β | Rlaps 2xAir 8-3 | β | β | 0 | π 00:54.43 | ||
|
Runner vs Vehicle - II | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - III | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - IV | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - IX | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - V | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - VI | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - VII | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - VIII | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - X | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Sumo Crush I | 1.00 | Off-Road | Sumo | 0.00 | 31 | β |
|
Sumo (Remix) I | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 46 | β |
|
Sumo (Remix) III | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 55 | β |
|
Sumo (Remix) IV | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 53 | β |
|
Sumo (Remix) V | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 51 | β |
|
Sumo (Remix) VI | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 55 | β |
|
Sumo (Remix) VII | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 59 | β |
|
Runner vs Vehicle - I | 1.00 | Compacts | Runner vs Vehicle | 0.01 | 63 | β |
|
Sumo Crush II | 0.10 | Compacts | Sumo | 0.01 | 32 | β |
|
Hunting Pack III | 1.00 | Compacts | Hunting Pack | 0.03 | 35 | β |
|
Deadline XII | 1.00 | Compacts | Deadline | 0.04 | 13 | β |
|
Deadline XIII | 1.00 | Compacts | Deadline | 0.04 | 13 | β |
|
Hunting Pack II | 1.00 | Compacts | Hunting Pack | 0.04 | 35 | β |
|
Hunting Pack IV | 1.00 | Compacts | Hunting Pack | 0.04 | 35 | β |
|
Hunting Pack VI | 1.00 | Compacts | Hunting Pack | 0.05 | 35 | β |
|
Hunting Pack VII | 1.00 | Compacts | Hunting Pack | 0.05 | 35 | β |
|
Hunting Pack I | 1.00 | Compacts | Hunting Pack | 0.08 | 35 | β |
|
Sumo Crush III | 1.00 | Off-Road | Sumo | 0.12 | 52 | β |
|
Deadline VIII | 1.00 | Compacts | Deadline | 0.14 | 13 | β |
|
Deadline I | 1.00 | Compacts | Deadline | 0.15 | 17 | β |
|
Deadline XI | 1.00 | Compacts | Deadline | 0.17 | 14 | β |
|
Deadline II | 1.00 | Compacts | Deadline | 0.18 | 19 | β |
|
Hunting Pack V | 1.00 | Compacts | Hunting Pack | 0.18 | 35 | β |
|
S RR Alan Mod 1 | 0.10 | sumo-all | Sumo | 0.18 | 22 | β |
|
Deadline III | 1.00 | Compacts | Deadline | 0.19 | 16 | β |
|
Sumo Modern I | 1.00 | Compacts | Sumo | 0.19 | 31 | β |
|
MP TOK WF Figure 8 Banger | 0.30 | Off-Road | Multi Purpose | 0.20 | 21 | π 00:11.31 |
|
S RR 9 Circles | 0.10 | Sports | Sumo | 0.21 | 18 | β |
|
Deadline VII | 1.00 | Compacts | Deadline | 0.23 | 16 | β |
|
Sumo Modern V | 1.00 | Compacts | Sumo | 0.23 | 39 | β |
|
Sumo Modern IV | 1.00 | Compacts | Sumo | 0.25 | 33 | β |
