Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
|
In The City | 0.30 | Sports | Stunt Race | 3.89 | 34 | π 02:38.67 |
|
Maze Bank Ascent | 0.30 | Sports | Stunt Race | 3.12 | 60 | π 02:21.88 |
|
Nightlife | 0.30 | Motorcycles | Stunt Race | 2.47 | 61 | β |
|
Plummet | 0.30 | Super | Stunt Race | 6.03 | 52 | π 03:50.32 |
|
Racing Alley | 0.30 | Sports | Stunt Race | 2.30 | 36 | π 02:03.66 |
|
Rally | 0.30 | Sports | Stunt Race | 4.28 | 85 | π 03:47.93 |
|
Raton | 0.30 | Super | Stunt Race | 3.76 | 36 | β |
|
Spinner | 0.30 | Super | Stunt Race | 4.17 | 45 | π 02:50.31 |
|
Splits | 0.30 | Compacts | Stunt Race | 2.18 | 51 | β |
|
Turbine | 0.30 | Motorcycles | Stunt Race | 3.06 | 57 | π 02:42.25 |
|
Vespucci | 0.30 | Super | Stunt Race | 3.37 | 58 | β |
|
Vinewood Downhill | 0.30 | Motorcycles | Stunt Race | 4.73 | 66 | β |
|
Zebra | 0.30 | Sports | Stunt Race | 3.56 | 39 | π 03:22.09 |
|
City Air | 0.35 | Sports | Stunt Race | 3.56 | 44 | β |
|
F2F 46 Josepo | 0.40 | F2F Regulars | Face To Face | 2.36 | 29 | π 04:09.32 |
|
F2F 70 Josepo | 0.40 | F2F Regulars | Face To Face | 2.74 | 27 | π 05:58.21 |
|
F2F Alan Tarmackish1 | 0.40 | F2F Regulars | Face To Face | 4.46 | 27 | π 06:38.26 |
|
F2F Alan Tarmackish2 | 0.40 | F2F Regulars | Face To Face | 4.46 | 27 | π 12:08.01 |
|
F2F RR Aqua High2 | 0.40 | F2F Regulars | Face To Face | 4.22 | 30 | π 05:07.16 |
|
F2F RR Sea 1 Alan | 0.40 | F2F Regulars | Face To Face | 3.59 | 29 | π 10:00.22 |
|
F2F RR Sumov1 Alan | 0.40 | F2F Regulars | Face To Face | 2.91 | 29 | π 05:56.40 |
|
HP RR Hunting Pack (Remix) IV | 0.40 | Unknown | Hunting Pack | 1.70 | 14 | β |
|
MP Alans Burger Shot Raceway | 0.40 | Super | Multi Purpose | 2.57 | 60 | β |
|
MP Anaconda Grand Prix | 0.40 | Super | Multi Purpose | 4.50 | 75 | π 03:36.98 |
|
MP Galileo Ringeroo | 0.40 | Super | Multi Purpose | 2.07 | 56 | β |
|
MP GNGR Tongva Turnpike | 0.40 | Super | Multi Purpose | 3.64 | 72 | β |
|
MP GP The Paleto Chase | 0.40 | Super | Multi Purpose | 1.23 | 41 | β |
|
MP Los Santos GP Lower loop | 0.40 | Super | Multi Purpose | 1.56 | 43 | β |
|
MP Los Santos GP Upper Loop | 0.40 | Super | Multi Purpose | 1.58 | 46 | β |
|
MP Nebula Circuit | 0.40 | Super | Multi Purpose | 1.42 | 44 | β |
|
MP Rockford Hills | 0.40 | 10-vehicles | Multi Purpose | 1.91 | 54 | π 01:49.01 |
|
MP TarMac & Cheese Entree | 0.40 | Super | Multi Purpose | 2.50 | 58 | β |
|
MP The Grape Castle of Seeds | 0.40 | Super | Multi Purpose | 2.83 | 54 | β |
|
MP The North Loop East | 0.40 | Super | Multi Purpose | 3.82 | 66 | β |
|
MP TOK Castle Peach | 0.40 | Super | Multi Purpose | 3.42 | 60 | β |
|
MP TOK WF Bonebreaker | 0.40 | Sports | Multi Purpose | 0.40 | 26 | β |
|
MP TOK WF Hellride | 0.40 | Off-Road | Multi Purpose | 0.75 | 41 | π 00:53.25 |
|
MP VIG Velox Agris | 0.40 | Sports | Multi Purpose | 3.63 | 70 | β |
|
MP W1TE - Opulence | 0.40 | Sports | Multi Purpose | 4.68 | 56 | β |
|
Rapid Vapid Rally XL | 0.40 | Off-Road | Rally | 4.31 | 74 | β |
|
R SKR Rallye Santos Paleto | 0.40 | almost-rally | Rally | 7.68 | 136 | β |
|
RT RR1Circuit Lap | 0.40 | RDM-TSFM-british | Random Transform | 3.87 | 63 | π 02:50.89 |
|
RT RR4Circuit Lap | 0.40 | RDM-TSFM-select | Random Transform | 8.30 | 100 | β |
|
RT Skyscraping | 0.40 | RDM-TSFM-select | Random Transform | 1.36 | 47 | π 00:54.39 |
|
A Tight Spot | 0.40 | Motorcycles | Stunt Race | 2.99 | 59 | π 01:59.77 |
|
Big Drop | 0.40 | Sports | Stunt Race | 5.39 | 35 | π 04:21.09 |
|
Canyon Fodder | 0.40 | Off-Road | Stunt Race | 6.68 | 117 | π 05:06.12 |
|
City Limits | 0.40 | Super | Stunt Race | 2.37 | 36 | π 01:29.84 |
|
Cluster Struck | 0.40 | Muscle | Stunt Race | 2.53 | 52 | β |
|
East Coast | 0.40 | Super | Stunt Race | 3.21 | 51 | π 02:27.53 |
