Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
|
After Burner | 0.20 | Motorcycles | Stunt Race | 3.74 | 64 | π 02:32.86 |
|
Lift Off | 0.20 | Super | Stunt Race | 4.49 | 39 | π 04:00.73 |
|
Mountain Drop | 0.20 | Motorcycles | Stunt Race | 4.05 | 39 | π 03:16.24 |
|
Plummet II | 0.20 | Super | Stunt Race | 6.09 | 60 | π 05:13.95 |
|
Trench I | 0.20 | Motorcycles | Stunt Race | 2.15 | 43 | π 01:21.95 |
|
Trench II | 0.20 | Muscle | Stunt Race | 1.73 | 67 | β |
|
Trench III | 0.20 | Motorcycles | Stunt Race | 4.34 | 52 | β |
|
Fairway Drive | 0.20 | Super | Transform | 6.07 | 65 | β |
|
Get Wrecked | 0.20 | Super | Transform | 7.64 | 81 | β |
|
F2F RR ICC Alan | 0.30 | F2F Regulars | Face To Face | 2.80 | 29 | π 03:28.26 |
|
F2F RR Prison Alan | 0.30 | F2F Regulars | Face To Face | 2.66 | 26 | π 03:38.51 |
|
MP BlaineCounty 24h SST | 0.30 | Super | Multi Purpose | 1.61 | 45 | β |
|
MP Cheetah Grand Prix | 0.30 | open-wheel | Multi Purpose | 2.65 | 54 | β |
|
MP Git Gud Speedway | 0.30 | Super | Multi Purpose | 3.01 | 65 | β |
|
MP Glyn-Counter-Clockwise | 0.30 | Sports Classics | Multi Purpose | 2.89 | 65 | β |
|
MP GP TOK Del Perro | 0.30 | open-wheel | Multi Purpose | 2.78 | 58 | β |
|
MP GP TOK Santa Monica Rev | 0.30 | open-wheel | Multi Purpose | 1.31 | 49 | β |
|
MP JAG Gardens Reach | 0.30 | Super | Multi Purpose | 1.34 | 51 | β |
|
MP Los Santos GP | 0.30 | Super | Multi Purpose | 2.28 | 52 | β |
|
MP Oval TOK CASINO 500 | 0.30 | Super | Multi Purpose | 1.13 | 47 | β |
|
MP Party At The Cove | 0.30 | Super | Multi Purpose | 3.49 | 61 | β |
|
MP RR Cross Heart long | 0.30 | Sports | Multi Purpose | 2.52 | 69 | β |
|
MP RR Cross Heart Short | 0.30 | Sports | Multi Purpose | 1.55 | 61 | β |
|
MP RR Roulette 8 | 0.30 | Sports | Multi Purpose | 0.73 | 38 | π 00:28.67 |
|
MP The North Loop West | 0.30 | Super | Multi Purpose | 3.90 | 68 | π 03:16.06 |
|
MP TOK Caffeine Circuit | 0.30 | Super | Multi Purpose | 2.35 | 55 | π 01:19.42 |
|
MP TOK Reflection Park | 0.30 | Super | Multi Purpose | 1.10 | 48 | β |
|
MP TOK Twisted Drain | 0.30 | Compacts | Multi Purpose | 2.21 | 47 | π 01:37.33 |
|
MP TOK WF Deathloop | 0.30 | Off-Road | Multi Purpose | 0.58 | 26 | π 00:28.71 |
|
MP TOK WF Figure 8 Banger | 0.30 | Off-Road | Multi Purpose | 0.20 | 21 | π 00:11.31 |
|
MP Playground | 0.30 | Off-Road | Multi Purpose | 5.55 | 67 | π 02:07.10 |
|
MP Vinewood Roval | 0.30 | Sports Classics | Multi Purpose | 0.90 | 32 | π 00:58.67 |
|
MP VLM Swamp Monster | 0.30 | Off-Road | Multi Purpose | 1.12 | 51 | β |
|
Rapid Vapid Rally | 0.30 | Off-Road | Rally | 3.66 | 66 | β |
|
RO Hotring Circuit Arcadious | 0.30 | Sports | R Hotring Circuit | 1.51 | 46 | π 01:08.83 |
|
RT Clustercluck | 0.30 | RDM-TSFM-select | Random Transform | 1.03 | 49 | π 00:57.82 |
|
RT CXB1 Dune Leapfroggin | 0.30 | RDM-TSFM-select | Random Transform | 2.48 | 60 | π 02:20.41 |
|
RT Emerald Drive | 0.30 | RDM-TSFM-select | Random Transform | 2.46 | 56 | π 02:00.03 |
|
RT Full Metal Jackass | 0.30 | RDM-TSFM-military | Random Transform | 1.35 | 53 | β |
|
RT Highs and Lows | 0.30 | RDM-TSFM-select | Random Transform | 0.90 | 46 | π 01:09.00 |
|
RT RR Cross Heart Short | 0.30 | RDM-TSFM-select | Random Transform | 1.55 | 61 | π 01:36.75 |
|
RT RR2Circuit Lap | 0.30 | RDM-TSFM-select | Random Transform | 2.02 | 41 | β |
|
RT RR3Circuit Lap | 0.30 | RDM-TSFM-select | Random Transform | 2.69 | 57 | β |
|
S RR Alan Sumo Squares 1 | 0.30 | sumo-all | Sumo | 0.28 | 22 | β |
|
Around The Docks
βββββ
(5/5, 1 ratings)
|
0.30 | Motorcycles | Stunt Race | 2.69 | 42 | π 02:06.18 |
|
Big M | 0.30 | Motorcycles | Stunt Race | 3.11 | 56 | π 01:41.92 |
|
Canyon Crossing | 0.30 | Super | Stunt Race | 3.61 | 51 | β |
|
Chiliad | 0.30 | Super | Stunt Race | 4.55 | 41 | π 03:01.93 |
|
Duel | 0.30 | Muscle | Stunt Race | 1.89 | 62 | π 01:43.19 |
|
High Flier | 0.30 | Motorcycles | Stunt Race | 3.37 | 56 | π 03:00.81 |
