Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
|
MP MIND The Not Loop | 0.60 | Super | Multi Purpose | 7.84 | 111 | β |
|
MP Mt Chiliad Hway North | 0.70 | Super | Multi Purpose | 7.87 | 114 | β |
|
MP Nebula Circuit | 0.40 | Super | Multi Purpose | 1.42 | 44 | β |
|
MP Oval TOK CASINO 500 | 0.30 | Super | Multi Purpose | 1.13 | 47 | β |
|
MP Party At The Cove | 0.30 | Super | Multi Purpose | 3.49 | 61 | β |
|
MP RR Blaine County Circuit | 0.60 | Super | Multi Purpose | 7.34 | 100 | β |
|
MP RR Over The Rainbow | 0.50 | Super | Multi Purpose | 0.63 | 40 | β |
|
MP RR Diamond Casino Oval | 0.20 | Super | Multi Purpose | 0.54 | 38 | β |
|
MP RR Test Diamond casino Oval | 0.10 | Super | Multi Purpose | 0.91 | 38 | π 00:48.99 |
|
MP TarMac & Cheese Entree | 0.40 | Super | Multi Purpose | 2.50 | 58 | β |
|
MP The Grape Castle of Seeds | 0.40 | Super | Multi Purpose | 2.83 | 54 | β |
|
MP The North Loop East | 0.40 | Super | Multi Purpose | 3.82 | 66 | β |
|
MP The North Loop West | 0.30 | Super | Multi Purpose | 3.90 | 68 | π 03:16.06 |
|
MP TOK Caffeine Circuit | 0.30 | Super | Multi Purpose | 2.35 | 55 | π 01:19.42 |
|
MP TOK Castle Peach | 0.40 | Super | Multi Purpose | 3.42 | 60 | β |
|
MP TOK Pibwasser Run | 0.50 | Super | Multi Purpose | 3.44 | 63 | β |
|
MP TOK Reflection Park | 0.30 | Super | Multi Purpose | 1.10 | 48 | β |
|
MP Uni Project lllenium | 0.10 | Super | Multi Purpose | 2.59 | 70 | β |
|
Playground Alan Drag-Speed | 0.10 | Super | Playground | 0.72 | 11 | π 00:23.20 |
|
Canyon Crossing | 0.30 | Super | Stunt Race | 3.61 | 51 | β |
|
Chiliad | 0.30 | Super | Stunt Race | 4.55 | 41 | π 03:01.93 |
|
City Limits | 0.40 | Super | Stunt Race | 2.37 | 36 | π 01:29.84 |
|
Double Loop | 0.50 | Super | Stunt Race | 3.08 | 49 | π 02:10.44 |
|
Downtown Loop | 0.50 | Super | Stunt Race | 2.46 | 35 | π 02:03.96 |
|
East Coast | 0.40 | Super | Stunt Race | 3.21 | 51 | π 02:27.53 |
|
Gauntlet | 0.55 | Super | Stunt Race | 4.99 | 50 | β |
|
Green Machine | 0.50 | Super | Stunt Race | 3.85 | 42 | π 02:44.04 |
|
Lift Off | 0.20 | Super | Stunt Race | 4.49 | 39 | π 04:00.73 |
|
Pier Race | 0.40 | Super | Stunt Race | 2.96 | 38 | π 02:10.70 |
|
Plummet II | 0.20 | Super | Stunt Race | 6.09 | 60 | π 05:13.95 |
|
Plummet | 0.30 | Super | Stunt Race | 6.03 | 52 | π 03:50.32 |
|
Raton | 0.30 | Super | Stunt Race | 3.76 | 36 | β |
|
Spinner | 0.30 | Super | Stunt Race | 4.17 | 45 | π 02:50.31 |
|
Vespucci | 0.30 | Super | Stunt Race | 3.37 | 58 | β |
|
Vicious Spiral | 0.40 | Super | Stunt Race | 3.68 | 36 | π 02:42.61 |
|
Wall Climb | 0.50 | Super | Stunt Race | 3.69 | 47 | π 02:52.32 |
|
90Β° | 0.80 | Super | Transform | 6.77 | 42 | π 01:38.23 |
|
Acropolis Now | 0.80 | Super | Transform | 6.13 | 64 | π 01:52.34 |
|
Dead Drop | 0.80 | Super | Transform | 10.81 | 68 | π 05:13.14 |
|
Fairway Drive | 0.20 | Super | Transform | 6.07 | 65 | β |
|
Get Wrecked | 0.20 | Super | Transform | 7.64 | 81 | β |
|
Home Run | 1.00 | Super | Transform | 6.97 | 55 | β |
|
Inferno | 0.80 | Super | Transform | 6.20 | 82 | β |
|
Looped | 0.82 | Super | Transform | 8.09 | 80 | β |
|
Mixed-Up | 0.70 | Super | Transform | 7.04 | 59 | β |
|
Pipes Pipes Pipes | 0.70 | Super | Transform | 11.53 | 68 | β |
|
The Grotti Circuit | 0.54 | Super | Transform | 4.53 | 62 | π 03:29.54 |
|
Tug Life | 0.60 | Super | Transform | 5.51 | 71 | β |
|
Twister II | 0.71 | Super | Transform | 9.20 | 93 | π 04:21.25 |
|
Twister | 0.71 | Super | Transform | 10.19 | 87 | π 06:54.31 |
