Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
|
MP RR Cross Heart Short | 0.30 | Sports | Multi Purpose | 1.55 | 61 | β |
|
MP RR Roulette 8 | 0.30 | Sports | Multi Purpose | 0.73 | 38 | π 00:28.67 |
|
MP The North loop | 0.60 | Sports | Multi Purpose | 7.84 | 103 | β |
|
MP TOK WF Bonebreaker | 0.40 | Sports | Multi Purpose | 0.40 | 26 | β |
|
MP VIG Velox Agris | 0.40 | Sports | Multi Purpose | 3.63 | 70 | β |
|
MP W1TE - Opulence | 0.40 | Sports | Multi Purpose | 4.68 | 56 | β |
|
RO Hotring Circuit Arcadious | 0.30 | Sports | R Hotring Circuit | 1.51 | 46 | π 01:08.83 |
|
RO Hotring Circuit Trenchway | 0.20 | Sports | R Hotring Circuit | 1.21 | 41 | π 01:04.98 |
|
S RR 9 Circles | 0.10 | Sports | Sumo | 0.21 | 18 | β |
|
Big Drop | 0.40 | Sports | Stunt Race | 5.39 | 35 | π 04:21.09 |
|
City Air | 0.35 | Sports | Stunt Race | 3.56 | 44 | β |
|
H200 | 0.45 | Sports | Stunt Race | 2.39 | 40 | π 01:51.35 |
|
In The City | 0.30 | Sports | Stunt Race | 3.89 | 34 | π 02:38.67 |
|
Maze Bank Ascent | 0.30 | Sports | Stunt Race | 3.12 | 60 | π 02:21.88 |
|
Racing Alley | 0.30 | Sports | Stunt Race | 2.30 | 36 | π 02:03.66 |
|
Rally | 0.30 | Sports | Stunt Race | 4.28 | 85 | π 03:47.93 |
|
Zebra | 0.30 | Sports | Stunt Race | 3.56 | 39 | π 03:22.09 |
|
Evolution | 0.80 | Sports | Transform | 4.63 | 51 | π 03:03.33 |
|
Odyssey | 0.75 | Sports | Transform | 9.69 | 72 | β |
|
Plane and Simple | 0.62 | Sports | Transform | 9.39 | 66 | β |
|
Plummet III | 0.70 | Sports | Transform | 12.62 | 86 | β |
|
Switch Up | 0.58 | Sports | Transform | 6.52 | 62 | π 05:11.64 |
|
Trench IV | 0.62 | Sports | Transform | 5.16 | 50 | β |
|
MP Glyn-Counter-Clockwise | 0.30 | Sports Classics | Multi Purpose | 2.89 | 65 | β |
|
MP Vinewood Roval | 0.30 | Sports Classics | Multi Purpose | 0.90 | 32 | π 00:58.67 |
|
S RR Alan Colour Dune 1 | 0.60 | sumo-all | Sumo | 0.41 | 22 | β |
|
S RR Alan Mod 1 | 0.10 | sumo-all | Sumo | 0.18 | 22 | β |
|
S RR Alan Sumo Maze 1 | 0.50 | sumo-all | Sumo | 0.98 | 22 | β |
|
S RR Alan Sumo Squares 1 | 0.30 | sumo-all | Sumo | 0.28 | 22 | β |
|
S RR Alan Round Round | 0.50 | sumo-Off-Road | Sumo | 0.60 | 22 | π 05:34.61 |
|
MP Alamo Bridges | 0.50 | Super | Multi Purpose | 1.74 | 51 | π 01:13.16 |
|
MP Alans Burger Shot Raceway | 0.40 | Super | Multi Purpose | 2.57 | 60 | β |
|
MP Anaconda Grand Prix | 0.40 | Super | Multi Purpose | 4.50 | 75 | π 03:36.98 |
|
MP Bianco & Chaps Baby | 0.60 | Super | Multi Purpose | 4.13 | 69 | β |
|
MP BlaineCounty 24h SST | 0.30 | Super | Multi Purpose | 1.61 | 45 | β |
|
MP Chaparral 24h GP | 0.60 | Super | Multi Purpose | 5.94 | 87 | β |
|
MP FISH Demeters Grief | 0.50 | Super | Multi Purpose | 2.56 | 55 | β |
|
MP Galileo Ringeroo | 0.40 | Super | Multi Purpose | 2.07 | 56 | β |
|
MP Git Gud Speedway | 0.30 | Super | Multi Purpose | 3.01 | 65 | β |
|
MP Glyn-Clockwise | 0.50 | Super | Multi Purpose | 2.91 | 66 | β |
|
MP GNGR Burger Shot Raceway XD | 0.50 | Super | Multi Purpose | 1.88 | 54 | β |
|
MP GNGR Tongva Turnpike | 0.40 | Super | Multi Purpose | 3.64 | 72 | β |
|
MP GP Diamond Grand Prix | 0.10 | Super | Multi Purpose | 0.58 | 35 | β |
|
MP GP The Paleto Chase | 0.40 | Super | Multi Purpose | 1.23 | 41 | β |
|
MP Harmonic Multilinearity | 0.50 | Super | Multi Purpose | 5.37 | 87 | β |
|
MP JAG Gardens Reach | 0.30 | Super | Multi Purpose | 1.34 | 51 | β |
|
MP Lonely Isles | 0.20 | Super | Multi Purpose | 1.21 | 42 | β |
|
MP Los Santos GP Lower loop | 0.40 | Super | Multi Purpose | 1.56 | 43 | β |
|
MP Los Santos GP Upper Loop | 0.40 | Super | Multi Purpose | 1.58 | 46 | β |
|
MP Los Santos GP | 0.30 | Super | Multi Purpose | 2.28 | 52 | β |
