Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
|
MP TOK WF Hellride | 0.40 | Off-Road | Multi Purpose | 0.75 | 41 | π 00:53.25 |
|
MP Playground | 0.30 | Off-Road | Multi Purpose | 5.55 | 67 | π 02:07.10 |
|
MP VLM Swamp Monster | 0.30 | Off-Road | Multi Purpose | 1.12 | 51 | β |
|
MP Walker RX | 0.50 | Off-Road | Multi Purpose | 0.95 | 50 | β |
|
Parkour Freecrawler Challenge | 0.60 | Off-Road | Parkour | 3.82 | 73 | β |
|
P freecrawler Park | 0.60 | Off-Road | Parkour | 2.61 | 66 | π 09:54.34 |
|
Rapid Vapid Rally XL | 0.40 | Off-Road | Rally | 4.31 | 74 | β |
|
Rapid Vapid Rally | 0.30 | Off-Road | Rally | 3.66 | 66 | β |
|
Canyon Fodder | 0.40 | Off-Road | Stunt Race | 6.68 | 117 | π 05:06.12 |
|
Sumo Crush I | 1.00 | Off-Road | Sumo | 0.00 | 31 | β |
|
Sumo Crush III | 1.00 | Off-Road | Sumo | 0.12 | 52 | β |
|
Sumo (Remix) I | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 46 | β |
|
Sumo (Remix) II | 1.00 | Off-Road | Sumo (Remix) | 0.44 | 48 | β |
|
Sumo (Remix) III | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 55 | β |
|
Sumo (Remix) IV | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 53 | β |
|
Sumo (Remix) V | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 51 | β |
|
Sumo (Remix) VI | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 55 | β |
|
Sumo (Remix) VII | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 59 | β |
|
Splash Landing | 0.69 | Off-Road | Transform | 8.53 | 78 | β |
|
U A Maze Ing | 0.90 | Off-Road | Playground | 1.14 | 36 | β |
|
MP Cheetah Grand Prix | 0.30 | open-wheel | Multi Purpose | 2.65 | 54 | β |
|
MP GP TOK Del Perro | 0.30 | open-wheel | Multi Purpose | 2.78 | 58 | β |
|
MP GP TOK Santa Monica Rev | 0.30 | open-wheel | Multi Purpose | 1.31 | 49 | β |
|
MP GP Work I Progress tunnel | 0.20 | open-wheel | Multi Purpose | 1.20 | 40 | β |
|
MP OW Brace For Impact | 0.50 | open-wheel | Multi Purpose | 1.05 | 37 | β |
|
MP OW Lifes a Beach | 0.50 | open-wheel | Multi Purpose | 1.55 | 52 | π 01:01.73 |
|
MP OW More Haste More Speed | 0.50 | open-wheel | Multi Purpose | 1.42 | 44 | π 00:56.25 |
|
MP OW Urban Renewel | 0.50 | open-wheel | Multi Purpose | 1.84 | 43 | π 01:18.25 |
|
RT RR1Circuit Lap | 0.40 | RDM-TSFM-british | Random Transform | 3.87 | 63 | π 02:50.89 |
|
RT Full Metal Jackass | 0.30 | RDM-TSFM-military | Random Transform | 1.35 | 53 | β |
|
RT Clustercluck | 0.30 | RDM-TSFM-select | Random Transform | 1.03 | 49 | π 00:57.82 |
|
RT CMJ Long3 | 0.60 | RDM-TSFM-select | Random Transform | 21.81 | 132 | β |
|
RT CMJ1Long P2P | 0.60 | RDM-TSFM-select | Random Transform | 18.64 | 140 | β |
|
RT CXB1 Dune Leapfroggin | 0.30 | RDM-TSFM-select | Random Transform | 2.48 | 60 | π 02:20.41 |
|
RT Emerald Drive | 0.30 | RDM-TSFM-select | Random Transform | 2.46 | 56 | π 02:00.03 |
|
RT Gassed Up | 0.20 | RDM-TSFM-select | Random Transform | 2.20 | 52 | π 01:29.17 |
|
RT Highs and Lows | 0.30 | RDM-TSFM-select | Random Transform | 0.90 | 46 | π 01:09.00 |
|
RT Long Schlonghaulschleife | 0.60 | RDM-TSFM-select | Random Transform | 30.45 | 232 | π 26:34.44 |
|
RT RR Cross Heart Short | 0.30 | RDM-TSFM-select | Random Transform | 1.55 | 61 | π 01:36.75 |
|
RT RR2Circuit Lap | 0.30 | RDM-TSFM-select | Random Transform | 2.02 | 41 | β |
|
RT RR3Circuit Lap | 0.30 | RDM-TSFM-select | Random Transform | 2.69 | 57 | β |
|
RT RR4Circuit Lap | 0.40 | RDM-TSFM-select | Random Transform | 8.30 | 100 | β |
|
RT RRLong1 | 0.60 | RDM-TSFM-select | Random Transform | 6.49 | 90 | β |
|
RT RRLong2 | 0.60 | RDM-TSFM-select | Random Transform | 7.55 | 104 | β |
|
RT RRLong3 | 0.60 | RDM-TSFM-select | Random Transform | 9.77 | 108 | β |
|
RT Skyscraping | 0.40 | RDM-TSFM-select | Random Transform | 1.36 | 47 | π 00:54.39 |
|
RT GNGR Burger Shot Raceway XD | 0.50 | RDM-TSFM-surprise | Random Transform | 1.85 | 56 | β |
|
MP Hocus Pocus | 0.20 | Sports | Multi Purpose | 2.01 | 54 | π 01:35.76 |
|
MP Mesa Verde | 0.50 | Sports | Multi Purpose | 5.42 | 85 | β |
|
MP RR Cross Heart long | 0.30 | Sports | Multi Purpose | 2.52 | 69 | β |
