Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
|
Raton | 0.30 | Super | Stunt Race | 3.76 | 36 | β |
|
Vicious Spiral | 0.40 | Super | Stunt Race | 3.68 | 36 | π 02:42.61 |
|
MP OW Brace For Impact | 0.50 | open-wheel | Multi Purpose | 1.05 | 37 | β |
|
MP RR Roulette 8 | 0.30 | Sports | Multi Purpose | 0.73 | 38 | π 00:28.67 |
|
MP RR Diamond Casino Oval | 0.20 | Super | Multi Purpose | 0.54 | 38 | β |
|
MP RR Test Diamond casino Oval | 0.10 | Super | Multi Purpose | 0.91 | 38 | π 00:48.99 |
|
Pier Race | 0.40 | Super | Stunt Race | 2.96 | 38 | π 02:10.70 |
|
RO Hotring Circuit Bolingbroke Bowl | 0.20 | Muscle | R Hotring Circuit | 0.75 | 39 | π 00:35.67 |
|
Lift Off | 0.20 | Super | Stunt Race | 4.49 | 39 | π 04:00.73 |
|
Mountain Drop | 0.20 | Motorcycles | Stunt Race | 4.05 | 39 | π 03:16.24 |
|
Zebra | 0.30 | Sports | Stunt Race | 3.56 | 39 | π 03:22.09 |
|
Sumo Modern II | 1.00 | Compacts | Sumo | 0.32 | 39 | β |
|
Sumo Modern V | 1.00 | Compacts | Sumo | 0.23 | 39 | β |
|
MP GP Work I Progress tunnel | 0.20 | open-wheel | Multi Purpose | 1.20 | 40 | β |
|
MP RR Over The Rainbow | 0.50 | Super | Multi Purpose | 0.63 | 40 | β |
|
H200 | 0.45 | Sports | Stunt Race | 2.39 | 40 | π 01:51.35 |
|
F2F JH45 - 04 | 0.70 | F2F Almost Supers | Face To Face | 3.15 | 41 | β |
|
JH45 FaceToFace 04 | 0.70 | F2F Almost Supers | Face To Face | 3.15 | 41 | β |
|
MP GP The Paleto Chase | 0.40 | Super | Multi Purpose | 1.23 | 41 | β |
|
MP TOK WF Hellride | 0.40 | Off-Road | Multi Purpose | 0.75 | 41 | π 00:53.25 |
|
RO Hotring Circuit Altruist Camp | 0.20 | Muscle | R Hotring Circuit | 1.34 | 41 | π 00:49.12 |
|
RO Hotring Circuit El Gordo Threeway | 0.20 | Muscle | R Hotring Circuit | 1.02 | 41 | π 00:44.14 |
|
RO Hotring Circuit Trenchway | 0.20 | Sports | R Hotring Circuit | 1.21 | 41 | π 01:04.98 |
|
RT RR2Circuit Lap | 0.30 | RDM-TSFM-select | Random Transform | 2.02 | 41 | β |
|
Chiliad | 0.30 | Super | Stunt Race | 4.55 | 41 | π 03:01.93 |
|
MP Lonely Isles | 0.20 | Super | Multi Purpose | 1.21 | 42 | β |
|
Around The Docks
βββββ
(5/5, 1 ratings)
|
0.30 | Motorcycles | Stunt Race | 2.69 | 42 | π 02:06.18 |
|
Green Machine | 0.50 | Super | Stunt Race | 3.85 | 42 | π 02:44.04 |
|
90Β° | 0.80 | Super | Transform | 6.77 | 42 | π 01:38.23 |
|
MP Los Santos GP Lower loop | 0.40 | Super | Multi Purpose | 1.56 | 43 | β |
|
MP OW Urban Renewel | 0.50 | open-wheel | Multi Purpose | 1.84 | 43 | π 01:18.25 |
|
MP TOK Dont Race | 0.20 | Off-Road | Multi Purpose | 0.65 | 43 | β |
|
RO Hotring Circuit City Slick | 0.20 | Muscle | R Hotring Circuit | 1.80 | 43 | π 01:11.45 |
|
RO Hotring Circuit Waterway | 0.20 | Muscle | R Hotring Circuit | 1.03 | 43 | π 00:43.38 |
|
Trench I | 0.20 | Motorcycles | Stunt Race | 2.15 | 43 | π 01:21.95 |
|
MP Nebula Circuit | 0.40 | Super | Multi Purpose | 1.42 | 44 | β |
|
MP OW More Haste More Speed | 0.50 | open-wheel | Multi Purpose | 1.42 | 44 | π 00:56.25 |
|
City Air | 0.35 | Sports | Stunt Race | 3.56 | 44 | β |
|
MP BlaineCounty 24h SST | 0.30 | Super | Multi Purpose | 1.61 | 45 | β |
|
Spinner | 0.30 | Super | Stunt Race | 4.17 | 45 | π 02:50.31 |
|
MP Los Santos GP Upper Loop | 0.40 | Super | Multi Purpose | 1.58 | 46 | β |
|
RO Hotring Circuit Arcadious | 0.30 | Sports | R Hotring Circuit | 1.51 | 46 | π 01:08.83 |
|
RO Hotring Circuit Vespucci | 0.20 | Muscle | R Hotring Circuit | 2.33 | 46 | π 01:36.57 |
|
RT Highs and Lows | 0.30 | RDM-TSFM-select | Random Transform | 0.90 | 46 | π 01:09.00 |
|
Sumo (Remix) I | 1.00 | Off-Road | Sumo (Remix) | 0.00 | 46 | β |
|
MP Oval TOK CASINO 500 | 0.30 | Super | Multi Purpose | 1.13 | 47 | β |
|
MP RR Playground 1 | 0.10 | Compacts | Multi Purpose | 1.20 | 47 | β |
|
MP TOK Twisted Drain | 0.30 | Compacts | Multi Purpose | 2.21 | 47 | π 01:37.33 |
|
RO Hotring Circuit Fort Zancudo | 0.20 | Muscle | R Hotring Circuit | 1.50 | 47 | π 01:22.22 |
|
RO Hotring Circuit Palmer Taylor | 0.20 | Muscle | R Hotring Circuit | 1.13 | 47 | π 00:49.86 |
