Track List
Current Selection
All race types
Overall Tracks
307
(Tracks matching current filters)
Class Types
21
(Distinct classes in this view)
Race Type Breakdown
Deadline
14
Face To Face
31
Hunting Pack
13
Multi Purpose
70
Parkour
2
Playground
6
R Hotring Circuit
15
Rally
8
Random Transform
19
Runner vs Vehicle
10
Stunt Race
48
Sumo
15
Sumo (Remix)
7
Transform
39
| Image | Track Name β | Difficulty β | Class β | Race Type β | Length (km) β | Checkpoints β | Lap Times |
|---|---|---|---|---|---|---|---|
|
F2F Alan Tarmackish1 | 0.40 | F2F Regulars | Face To Face | 4.46 | 27 | π 06:38.26 |
|
F2F Alan Tarmackish2 | 0.40 | F2F Regulars | Face To Face | 4.46 | 27 | π 12:08.01 |
|
F2F Paddock | 0.60 | F2F Regulars | Face To Face | 3.91 | 27 | π 04:50.88 |
|
F2F RR Alan 1 | 0.50 | F2F Regulars | Face To Face | 4.48 | 27 | π 08:23.11 |
|
F2F RR Alan 2 | 0.10 | F2F Regulars | Face To Face | 3.10 | 27 | π 07:55.14 |
|
F2F RR Aqua3 Alan | 0.50 | F2F Regulars | Face To Face | 4.59 | 27 | π 20:01.90 |
|
F2F 9 Josepo | 0.20 | F2F Regulars | Face To Face | 4.37 | 28 | π 00:00.03 |
|
F2F RR Remix1 Alan | 0.10 | F2F Regulars | Face To Face | 4.24 | 28 | π 05:01.84 |
|
F2F 15 Josepo | 0.70 | F2F Regulars | Face To Face | 4.37 | 29 | π 04:30.44 |
|
F2F 19 Josepo | 0.50 | F2F Regulars | Face To Face | 2.63 | 29 | π 06:29.69 |
|
F2F 24 Josepo | 0.60 | F2F Regulars | Face To Face | 4.95 | 29 | π 05:20.92 |
|
F2F 46 Josepo | 0.40 | F2F Regulars | Face To Face | 2.36 | 29 | π 04:09.32 |
|
F2F RR ICC Alan | 0.30 | F2F Regulars | Face To Face | 2.80 | 29 | π 03:28.26 |
|
F2F RR Lakey Alan | 0.70 | F2F Regulars | Face To Face | 3.61 | 29 | π 04:22.97 |
|
F2F RR Sea 1 Alan | 0.40 | F2F Regulars | Face To Face | 3.59 | 29 | π 10:00.22 |
|
F2F RR Sumov1 Alan | 0.40 | F2F Regulars | Face To Face | 2.91 | 29 | π 05:56.40 |
|
F2F RR Updown Slip Alan | 0.60 | F2F Regulars | Face To Face | 3.01 | 29 | π 04:33.29 |
|
F2F RR Aqua High2 | 0.40 | F2F Regulars | Face To Face | 4.22 | 30 | π 05:07.16 |
|
F2F RR Ice Baby Alan | 0.50 | F2F Regulars | Face To Face | 4.40 | 30 | β |
|
F2F RR Side Alan | 0.50 | F2F Regulars | Face To Face | 2.94 | 30 | π 04:47.43 |
|
F2F RR SumoV2 Alan | 0.50 | F2F Regulars | Face To Face | 3.08 | 31 | π 05:44.54 |
|
Sumo Crush I | 1.00 | Off-Road | Sumo | 0.00 | 31 | β |
|
Sumo Modern I | 1.00 | Compacts | Sumo | 0.19 | 31 | β |
|
MP Vinewood Roval | 0.30 | Sports Classics | Multi Purpose | 0.90 | 32 | π 00:58.67 |
|
Sumo Crush II | 0.10 | Compacts | Sumo | 0.01 | 32 | β |
|
Sumo Modern IV | 1.00 | Compacts | Sumo | 0.25 | 33 | β |
|
In The City | 0.30 | Sports | Stunt Race | 3.89 | 34 | π 02:38.67 |
|
F2F RR Footy | 0.60 | F2F Regulars | Face To Face | 3.57 | 35 | π 04:46.98 |
|
Hunting Pack I | 1.00 | Compacts | Hunting Pack | 0.08 | 35 | β |
|
Hunting Pack II | 1.00 | Compacts | Hunting Pack | 0.04 | 35 | β |
|
Hunting Pack III | 1.00 | Compacts | Hunting Pack | 0.03 | 35 | β |
|
Hunting Pack IV | 1.00 | Compacts | Hunting Pack | 0.04 | 35 | β |
|
Hunting Pack V | 1.00 | Compacts | Hunting Pack | 0.18 | 35 | β |
|
Hunting Pack VI | 1.00 | Compacts | Hunting Pack | 0.05 | 35 | β |
|
Hunting Pack VII | 1.00 | Compacts | Hunting Pack | 0.05 | 35 | β |
|
MP GP Diamond Grand Prix | 0.10 | Super | Multi Purpose | 0.58 | 35 | β |
|
Runner vs Vehicle - II | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - III | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - IV | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - IX | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - V | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - VI | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - VII | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - VIII | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Runner vs Vehicle - X | 1.00 | Compacts | Runner vs Vehicle | 0.00 | 35 | β |
|
Big Drop | 0.40 | Sports | Stunt Race | 5.39 | 35 | π 04:21.09 |
|
Downtown Loop | 0.50 | Super | Stunt Race | 2.46 | 35 | π 02:03.96 |
|
U A Maze Ing | 0.90 | Off-Road | Playground | 1.14 | 36 | β |
|
City Limits | 0.40 | Super | Stunt Race | 2.37 | 36 | π 01:29.84 |
|
Racing Alley | 0.30 | Sports | Stunt Race | 2.30 | 36 | π 02:03.66 |
