Track List
| Image | Track Name ↑ | Difficulty ↕ | Class ↕ | Race Type ↕ | Length (km) ↕ | Checkpoints ↕ |
|---|---|---|---|---|---|---|
|
45° | 0.45 | Motorcycles | Stunt Race | 6.13 | 47 |
|
90° | 0.80 | Super | Transform | 6.77 | 42 |
|
A Tight Spot | 0.40 | Motorcycles | Stunt Race | 2.99 | 59 |
|
Acropolis Now | 0.80 | Super | Transform | 6.13 | 64 |
|
After Burner | 0.20 | Motorcycles | Stunt Race | 3.74 | 64 |
|
Around The Docks | 0.30 | Motorcycles | Stunt Race | 2.69 | 42 |
|
Big Drop | 0.40 | Sports | Stunt Race | 5.39 | 35 |
|
Big M | 0.30 | Motorcycles | Stunt Race | 3.11 | 56 |
|
Canal Crosser | 0.80 | Motorcycles | Transform | 4.04 | 76 |
|
Canyon Crossing | 0.30 | Super | Stunt Race | 3.61 | 51 |
|
Canyon Fodder | 0.40 | Off-Road | Stunt Race | 6.68 | 117 |
|
Chiliad | 0.30 | Super | Stunt Race | 4.55 | 41 |
|
City Air | 0.35 | Sports | Stunt Race | 3.56 | 44 |
|
City Limits | 0.40 | Super | Stunt Race | 2.37 | 36 |
|
Cluster Struck | 0.40 | Muscle | Stunt Race | 2.53 | 52 |
|
Crossroads | 0.80 | Motorcycles | Transform | 8.72 | 88 |
|
Dam Control | 0.80 | Motorcycles | Transform | 7.31 | 71 |
|
Dead Drop | 0.80 | Super | Transform | 10.81 | 68 |
|
Deadline I | 1.00 | Compacts | Deadline | 0.15 | 17 |
|
Deadline II | 1.00 | Compacts | Deadline | 0.18 | 19 |
|
Deadline III | 1.00 | Compacts | Deadline | 0.19 | 16 |
|
Deadline IV | 1.00 | Compacts | Deadline | 0.30 | 10 |
|
Deadline IX | 1.00 | Compacts | Deadline | 0.70 | 12 |
|
Deadline V | 1.00 | Compacts | Deadline | 0.32 | 11 |
|
Deadline VI | 1.00 | Compacts | Deadline | 0.47 | 21 |
|
Deadline VII | 1.00 | Compacts | Deadline | 0.23 | 16 |
|
Deadline VIII | 1.00 | Compacts | Deadline | 0.14 | 13 |
|
Deadline X | 1.00 | Compacts | Deadline | 0.48 | 12 |
|
Deadline XI | 1.00 | Compacts | Deadline | 0.17 | 14 |
|
Deadline XII | 1.00 | Compacts | Deadline | 0.04 | 13 |
|
Deadline XIII | 1.00 | Compacts | Deadline | 0.04 | 13 |
|
Deadline XIV | 1.00 | Compacts | Deadline | 0.41 | 12 |
|
Dockades Of Fun | 0.80 | Motorcycles | Transform | 7.55 | 69 |
|
Double Loop | 0.50 | Super | Stunt Race | 3.08 | 49 |
|
Downtown Loop | 0.50 | Super | Stunt Race | 2.46 | 35 |
|
Duel | 0.30 | Muscle | Stunt Race | 1.89 | 62 |
|
East Coast | 0.40 | Super | Stunt Race | 3.21 | 51 |
|
Evolution | 0.80 | Sports | Transform | 4.63 | 51 |
|
F2F 15 Josepo | 0.70 | F2F Regulars | Face To Face | 4.37 | 29 |
|
F2F 19 Josepo | 0.50 | F2F Regulars | Face To Face | 2.63 | 29 |
|
F2F 24 Josepo | 0.60 | F2F Regulars | Face To Face | 4.95 | 29 |
|
F2F 46 Josepo | 0.40 | F2F Regulars | Face To Face | 2.36 | 29 |
|
F2F 47 Josepo | 0.60 | F2F Almost Supers | Face To Face | 2.76 | 27 |
|
F2F 70 Josepo | 0.40 | F2F Regulars | Face To Face | 2.74 | 27 |
|
F2F 9 Josepo | 0.20 | F2F Regulars | Face To Face | 4.37 | 28 |
|
F2F Alan randomraces1 | 0.50 | F2F Almost Supers | Face To Face | 2.72 | 27 |
|
F2F Alan Tarmackish1 | 0.40 | F2F Regulars | Face To Face | 4.46 | 27 |
|
F2F Alan Tarmackish2 | 0.40 | F2F Regulars | Face To Face | 4.46 | 27 |
|
F2F BTL Face To Mega Ramp | 0.10 | F2F Regulars | Playground | 12.38 | 52 |
|
F2F JH45 - 04 | 0.70 | F2F Almost Supers | Face To Face | 3.15 | 41 |
